| Trainee | Shifts in 2-days blocks: Mon-Tue Wed-Thu Fri-Sat no Sunday shift | OTP: 529223 |
|---|---|---|
| Senior | Shifts in 2-days blocks: Mon-Tue Wed-Thu Fri-Sat no Sunday shift | OTP: 529222 |
| Expert | Shifts in 7-days block Wednesday → Tuesday |
Shifters start as Trainees to gather experience
Hi Alexey, I'd like to sign up to be a trainee ADCoS shifter for "Asia Pacific/EU/US". My CERN username is <username> and my DN is DN: </C=XX/O=YYYYY/OU=ZZZZZ/CN=Your Name> Can you add me to shift bookings and put in a GGUS ticket for TEAM membership for me? Regards, <Your Name>


| Open Jabber client and say hello in the Virtual control Room to let ADC/ADCoS community know who is on shift | Room:adcvcr Server: conference.chat.uio.no |
| Clouds/sites problems with production jobs. Are there clouds with low efficiency (below 50%)? | http://panda.cern.ch/server/pandamon/query?dash=prod |
| Transferring problems. Are there clouds/sites with high number of jobs in transferring state? | http://panda.cern.ch:25880/server/pandamon/query?job=*&type=production&cloudtype=not_null&computingsitetype=not_null&jobStatus=transferring&transferringnotupdated=36 |
| Jobs in waiting state. Are there jobs in wating state? | http://panda.cern.ch:25880/server/pandamon/query?job=*&type=production&jobStatus=waiting, follow https://twiki.cern.ch/twiki/bin/viewauth/Atlas/ADCoS#Waiting_Jobs_Procedure |
| Data Management Cloud/site stastistics in DDM dashboard. Is there any Cloud(s) or site(s) below 50% efficiency? | http://dashb-atlas-data.cern.ch/dashboard/ddm2/#d.dst.cloud=CA&d.src.cloud=ND&samples=true and http://dashb-atlas-data.cern.ch/dashboard/request.py/site |
| Central Services status | https://sls.cern.ch/sls/service.php?id=ADC_CS |
| Database services status | atlas-service-dbmonitor |
| Task Monitoring | dashb-atlas-prodsys-prototype.cern.ch |
| Check ADC eLog | |
| At the beginning of your shift please check the deletion error rate. | https://twiki.cern.ch/twiki/bin/view/Atlas/ADCoS#Checking_the_deletion_error_rate |
| Check recent changes in queue status | http://panda.cern.ch?overview=incidents |
| Check the status of the TEAM tickets in GGUS and hand-over. | https://twiki.cern.ch/twiki/bin/view/Atlas/ADCoS#TicketMan |
| Check status of the Group production jobs and transfer requests | https://twiki.cern.ch/twiki/bin/view/Atlas/ADCoS#Group_production_jobs |
| Once per shift please check status of replication of last 3 DB releases | http://panda.cern.ch/server/pandamon/query?mode=listDBRelease |
| Once per shift please check Frontier status | https://twiki.cern.ch/twiki/bin/view/Atlas/ADCoS#Frontier |
| Remember to report every action in eLog. (for 'new' entry, click on existing entry first. If you solve an issue, put [SOLVED] in the eLog subject) | |
| Remember to check if sites are in Scheduled Downtime before opening bugs | https://twiki.cern.ch/twiki/bin/view/AtlasComputing/ADCoS#Downtimes |
| Senior shifter is obliged to submit daily shift summary report. Trainee shifters do not submit daily report. |
