Login Node | aui.coepp.org.au |
Usable Cores | 20 (24 Total) |
Storage | 4TB NFS /home (RDSI) |
Memory | 4GB/core |
More Details | |
![]() ![]() ![]() |
Login Node | mui.coepp.org.au |
Usable Cores | 28 (32 Total) |
Storage | 60TB NFS /home (MrHat) |
Memory | 2GB/core |
More Details | |
![]() ![]() |
Login Node | sui.coepp.org.au |
Usable Cores | 48 |
Storage | 48TB NFS /home (sydpp) |
Memory | 4GB/core |
More Details | |
![]() |